listed cardnumber of times Charge Battery offered in card rewards while listed card in deckmean model score change when listed card is removed# times removing listed card causes model to skip Charge Battery# times removing listed card causes model to take Charge Battery
Stack 532 7.9 ± 0.5731
Bandage Up 105 6.5 ± 0.8110
Ball Lightning 9172 6.1 ± 0.110391
Stack+1 85 5.7 ± 0.960
Doubt 1117 5.2 ± 0.21131
Recursion 953 4.9 ± 0.2896
Injury 636 4.9 ± 0.4676
Doom and Gloom 2122 4.9 ± 0.22146
Regret 674 4.7 ± 0.3591
Leap 2854 4.6 ± 0.12293
Bullseye 1117 4.4 ± 0.21115
Melter 1781 4.4 ± 0.11542
Sweeping Beam 3650 4.3 ± 0.130612
Doom and Gloom+1 912 4.3 ± 0.3724
Loop 1907 4.2 ± 0.11513
Boot Sequence 1702 4.1 ± 0.11434
Streamline 2704 4.1 ± 0.12338
Rebound 1655 3.9 ± 0.21398
Sunder 1356 3.5 ± 0.2903
Dramatic Entrance 73 3.4 ± 0.660
Tempest 799 3.4 ± 0.2656
Compile Driver 2716 3.4 ± 0.117621
Hello World+1 80 3.4 ± 1.051
Ball Lightning+1 1381 3.3 ± 0.2904
Fusion 305 3.3 ± 0.5213
Chaos+1 675 3.3 ± 0.3381
Decay 194 3.3 ± 0.5121
Storm+1 429 3.3 ± 0.4225
Strike+1 2586 3.2 ± 0.11588
Rip and Tear 1069 3.2 ± 0.2679
Go for the Eyes 2861 3.2 ± 0.120737
FTL+1 252 3.2 ± 0.4183
Bullseye+1 364 3.2 ± 0.3212
Beam Cell 1961 3.2 ± 0.216733
Barrage 1555 3.2 ± 0.2977
Sweeping Beam+1 882 3.2 ± 0.2505
Static Discharge 1450 3.1 ± 0.2886
Leap+1 294 3.0 ± 0.3202
Recursion+1 538 3.0 ± 0.3374
Rebound+1 179 3.0 ± 0.4131
Hand of Greed 133 3.0 ± 0.7122
Steam Barrier 1572 3.0 ± 0.111412
Pain 421 2.9 ± 0.3272
Hyperbeam+1 284 2.9 ± 0.7295
Barrage+1 869 2.9 ± 0.2503
White Noise+1 565 2.8 ± 0.2301
Rip and Tear+1 324 2.8 ± 0.4261
Aggregate 64 2.7 ± 1.031
Melter+1 262 2.7 ± 0.4160
Streamline+1 1609 2.6 ± 0.29812
Darkness 894 2.6 ± 0.2543
Double Energy+1 139 2.6 ± 0.560
Cold Snap 7426 2.4 ± 0.141524
Static Discharge+1 1078 2.2 ± 0.2647
Go for the Eyes+1 937 2.0 ± 0.23714
Hologram+1 885 2.0 ± 0.2414
Strike 30538 2.0 ± 0.01299105
Loop+1 1415 2.0 ± 0.1446
Reprogram 82 1.9 ± 1.262
Chaos 591 1.9 ± 0.3226
Rainbow+1 303 1.8 ± 0.393
Darkness+1 549 1.7 ± 0.43811
FTL 2217 1.7 ± 0.110426
Defend 30971 1.7 ± 0.01130125
Cold Snap+1 732 1.6 ± 0.2274
Sunder+1 1431 1.6 ± 0.25213
Electrodynamics 2303 1.6 ± 0.17027
Fission 560 1.6 ± 0.2130
Machine Learning 625 1.5 ± 0.2232
Parasite 150 1.5 ± 0.461
Core Surge+1 187 1.5 ± 0.371
Echo Form+1 327 1.5 ± 0.3103
Necronomicurse 78 1.4 ± 0.420
Consume 928 1.4 ± 0.2376
Echo Form 1873 1.3 ± 0.15816
Self Repair 3460 1.2 ± 0.18911
The Bomb 59 1.2 ± 0.721
Auto-Shields 1093 1.1 ± 0.23418
Steam Barrier+1 103 1.1 ± 0.552
Flash of Steel 110 1.0 ± 0.731
Claw+1 432 1.0 ± 0.41713
Thunder Strike+1 97 1.0 ± 0.533
Bite 134 1.0 ± 0.220
Electrodynamics+1 495 0.9 ± 0.3166
Double Energy 427 0.9 ± 0.3152
Storm 869 0.8 ± 0.34115
Zap+1 10078 0.8 ± 0.0333117
Writhe 182 0.8 ± 0.485
Reinforced Body+1 332 0.8 ± 0.383
Defragment 2810 0.7 ± 0.16941
Reboot 671 0.7 ± 0.21412
Hologram 2202 0.6 ± 0.15731
Curse of the Bell 432 0.6 ± 0.273
White Noise 1842 0.5 ± 0.14019
Multi-Cast 328 0.5 ± 0.361
Thunder Strike 490 0.4 ± 0.398
Blizzard 520 0.4 ± 0.42210
Hyperbeam 297 0.4 ± 0.5216
Defend+1 2736 0.4 ± 0.14724
Creative AI 814 0.4 ± 0.21625
Genetic Algorithm+1 478 0.3 ± 0.22212
Core Surge 1829 0.3 ± 0.12714
Boot Sequence+1 76 0.3 ± 0.620
Machine Learning+1 106 0.2 ± 0.752
Multi-Cast+1 50 0.2 ± 0.621
Dualcast 27054 0.2 ± 0.0734663
Capacitor 2827 0.1 ± 0.17565
Compile Driver+1 372 0.0 ± 0.3117
Amplify 421 0.0 ± 0.398
Genetic Algorithm 1786 0.0 ± 0.14017
Force Field 339 -0.1 ± 0.3134
Defragment+1 3429 -0.1 ± 0.14858
Consume+1 662 -0.1 ± 0.2915
Claw 3453 -0.2 ± 0.2133172
Shame 53 -0.3 ± 0.520
Auto-Shields+1 97 -0.3 ± 0.502
Coolheaded 5782 -0.4 ± 0.193106
Buffer 903 -0.5 ± 0.11022
Tempest+1 292 -0.6 ± 0.464
Seek 1272 -0.6 ± 0.1924
Self Repair+1 766 -0.7 ± 0.2916
Creative AI+1 394 -0.7 ± 0.4610
Force Field+1 67 -0.7 ± 0.300
Overclock 193 -0.8 ± 0.5812
Beam Cell+1 872 -0.8 ± 0.21927
Ritual Dagger 51 -0.8 ± 0.600
TURBO 1397 -0.9 ± 0.22737
Apotheosis 224 -0.9 ± 0.477
Hand of Greed+1 134 -0.9 ± 0.668
Meteor Strike 323 -1.1 ± 0.4014
Biased Cognition+1 582 -1.2 ± 0.2626
Apparition 202 -1.3 ± 0.205
Capacitor+1 827 -1.3 ± 0.21015
Buffer+1 573 -1.3 ± 0.21018
Equilibrium 1544 -1.3 ± 0.11349
Rainbow 742 -1.3 ± 0.21026
Biased Cognition 1332 -1.4 ± 0.11636
Zap 21245 -1.4 ± 0.0174647
Fusion+1 190 -1.5 ± 0.515
Reinforced Body 1409 -1.6 ± 0.1735
Fission+1 400 -1.6 ± 0.2314
Equilibrium+1 193 -1.6 ± 0.422
Finesse 78 -1.7 ± 0.724
Discovery+1 73 -1.7 ± 0.717
Chill 2433 -1.8 ± 0.1774
Reboot+1 68 -1.8 ± 0.514
Skim+1 142 -1.8 ± 0.412
Seek+1 217 -1.9 ± 0.308
Chill+1 287 -1.9 ± 0.3311
Dualcast+1 4185 -1.9 ± 0.131163
Hello World 417 -2.1 ± 0.3422
Glacier+1 509 -2.2 ± 0.2127
Apotheosis+1 392 -2.7 ± 0.3518
Scrape+1 104 -2.7 ± 0.708
Heatsinks+1 143 -2.8 ± 0.518
Panacea 180 -2.8 ± 0.4013
Blizzard+1 279 -2.8 ± 0.5114
Coolheaded+1 1400 -3.1 ± 0.2691
Heatsinks 492 -3.2 ± 0.3228
Skim 697 -3.3 ± 0.3356
Panache 82 -3.9 ± 1.314
Recycle+1 283 -4.0 ± 0.4016
Glacier 4256 -4.0 ± 0.16339
Charge Battery+1 505 -4.0 ± 0.3040
All for One 833 -4.5 ± 0.4987
Master of Strategy 88 -4.6 ± 0.604
Scrape 421 -4.8 ± 0.6757
TURBO+1 268 -5.3 ± 0.6019
Recycle 519 -6.5 ± 0.4057
Charge Battery 5159 -7.7 ± 0.10681